Limited Time Sale$23.05 cheaper than the new price!!
| Management number | 219154723 | Release Date | 2026/05/03 | List Price | $15.36 | Model Number | 219154723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8 watt 10-1/2" T4 Miniature Bi-Pin (G5) Base Warm White Westek Fluorescent Light Bulb
| UPC | 047235201222 |
|---|---|
| Color | Warm White |
| Shape | T4 |
| Voltage | 120 Volts |
| Wattage | 8.00 |
| Bulb Base | G5 |
| Brand Name | Westek |
| Efficiency | 60 lumens per watt |
| Light Type | Fluorescent |
| Model Name | FA100WBC |
| Style Name | Standard |
| Unit Count | 1 Count |
| Item Weight | 40 Grams |
| Light Color | Warm White |
| Manufacturer | Westek |
| Model Number | FA100WBC |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 480 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 8 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 480 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 10.5"W x 10.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FA100WBC |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | General Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form