Limited Time Sale$45.26 cheaper than the new price!!
| Management number | 220243933 | Release Date | 2026/05/03 | List Price | $30.17 | Model Number | 220243933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988123521 |
|---|---|
| Size | 24 Inch |
| Color | Brown |
| Shape | Rectangular |
| Base Type | Rollers |
| Room Type | Kitchen |
| Brand Name | VEVOR |
| Door Style | Slab |
| Model Name | Coffee Bar Cabinet |
| Style Name | Farmhouse |
| Item Weight | 28 Pounds |
| Finish Types | Oil Rubbed |
| Manufacturer | VEVOR |
| Model Number | SS-501 |
| Material Type | Carbon Steel, Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | 24 Inch Farmhouse Coffee Bar Cabinet with Storage, Movable Coffee Bar Table with Wheels & Mesh Door, Sideboard Buffet Cabinet for Kitchen, Entryway |
| Is Customizable | No |
| Item Dimensions | 14.17 x 27.76 x 24.02 inches |
| Number of Doors | 2 |
| Storage Options | 4-tier storage with open shelves and cabinet space |
| Number of Levels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 4 |
| Required Assembly | Yes |
| Top Material Type | Tempered Glass |
| Additional Features | Portable |
| Frame Material Type | Carbon Steel |
| Included Components | 1 x Coffee Station Cabinet |
| Number of Compartments | 4 |
| Weight Capacity Maximum | 50 Kilograms |
| Manufacturer Part Number | CBC24 |
| Item Dimensions D x W x H | 14.17"D x 27.76"W x 24.02"H |
| Recommended Uses For Product | Tea & Coffee Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form