Limited Time Sale$22.63 cheaper than the new price!!
| Management number | 219179018 | Release Date | 2026/05/03 | List Price | $15.09 | Model Number | 219179018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 023604231076 023604237016 |
|---|---|
| Flavor | Lime |
| Diet Type | Vegetarian |
| Brand Name | Twang |
| Unit Count | 33.60 Fluid Ounces |
| Item Weight | 33.6 Ounces |
| Manufacturer | Twang Partners LLC |
| Model Number | 23701 |
| Total Eaches | 24 |
| Liquid Volume | 1.4 Fluid Ounces |
| Item Nype Name | Twang Flavored Beer Salt, Lime, 1.4 Ounce Mini Bottles (24 Count Display Pack) |
| Package Weight | 1.2 Kilograms |
| Number of Items | 24 |
| Body Description | Full |
| Region of Origin | San Antonio |
| Included Components | …... |
| Allergen Information | Dairy |
| Warranty Description | Warranty |
| Manufacturer Part Number | 23701 |
| Global Trade Identification Number | 00023604231076 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form