Limited Time Sale$17.37 cheaper than the new price!!
| Management number | 217944920 | Release Date | 2026/05/03 | List Price | $11.58 | Model Number | 217944920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These tickets have 2,000 double tickets per roll, consecutively numbered--Each ticket is approx 1.75" long and 1" wide--The back of the "ticket" part has a place for Name/Address/City/Phone--Paper is a cardstock quality to maximize performance. (4) RED rolls shipped on this listing.
| UPC | 755221025010 |
|---|---|
| Size | 1.75" X 1" |
| Color | Red |
| Theme | Number |
| Grenre | Game |
| Set Name | The Ticket Gurus - 8000 Double Raffle Tickets (4 Rolls of 2000) |
| Brand Name | The Ticket Gurus |
| Unit Count | 4.0 Count |
| Manufacturer | Indiana Ticket Company |
| Model Number | GURU-4DR |
| Material Type | Cardstock, Paper |
| Container Type | Box |
| Item Type Name | raffle tickets |
| Operation Mode | manual |
| Item Dimensions | 13 x 6.5 x 4 inches |
| Number of Items | 4 |
| Package Quantity | 1 |
| Included Components | Cards |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Learning about probability and basic math skills through fun and engaging activities |
| Item Dimensions L x W | 1.75"L x 1"W |
| Manufacturer Part Number | GURU-4DR |
| Manufacturer Maximum Age MONTHS | 72 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form