Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208188676 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208188676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High quality sound and comfortable, all-day listening in a wireless headphone. The WH-CH520 have an ultra-long battery life of up to 50 hours and a 3-minute quick charge gives you up to 1.5 hours of audio playback.
| UPC | 027242925205 |
|---|---|
| Material | Plastic |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Model Name | WH-CH520 |
| Unit Count | 1.0 Count |
| Item Weight | 5.1 ounces |
| Sensitivity | 100 dB |
| Battery Life | 50 Hour |
| Cable Length | 7.88 Inches |
| Control Type | Media Control |
| Manufacturer | SONY |
| Cable Feature | Without Cable |
| Charging Time | 50 Hours |
| Noise Control | None |
| Series Number | 520 |
| Control Method | App |
| Earpiece Shape | Round |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Fast Pair, Hands-free calling, Lightweight, Long battery and quick charging, Microphone Included, Swift Pair |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Item model number | WHCH520/B |
| Compatible Devices | Cellphones |
| Frequency Response | 2.4 GHz |
| Carrying Case Color | Black |
| Included Components | Headphones, USB Type-C cable (USB-A to USB-C) (approx. 20 cm (7.88 in.)) |
| Carrying Case Weight | 5.1 Ounces |
| Age Range Description | Adult, kid, teen |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Music |
| Recommended Uses For Product | Calling |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00027242925205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form