Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 220558109 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220558109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | CFRTMTBB |
| Rise Style | High Rise |
| Sport Type | Athletic |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 74% Nylon,26% Spandex |
| Manufacturer | CFRTMTBB |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Regular |
| Manufacturer Part Number | YFDK-1302-hei-002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form