Limited Time Sale$11.12 cheaper than the new price!!
| Management number | 217840115 | Release Date | 2026/05/03 | List Price | $7.41 | Model Number | 217840115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Move comfortably in these shape-enhancing Bermuda shorts – with 4-way stretch fabric, moisture performance, and a semi-fitted silhouette, your workouts will be a breeze! 89% Cotton, 11% Spandex 15 1/2" Leg Opening 11.5" Inseam 4" Curved Waistband Lined With Power Mesh For Tummy Control Semi-Fitted, 4-Way Stretch Cotton Spandex Jersey Dry-Wik Moisture Performance, Coolmax Gusset StretchOnx Machine Wash Price as marked. Unless specified, this style is excluded from promotions
| UPC | 013531459568 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Western |
| Brand Name | Marika |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness |
| Style Name | Shorts |
| Fabric Type | 89% Cotton |
| Item Weight | 0.35 Pounds |
| Manufacturer | Marika |
| Style Number | MC512701-001-X-Small |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Outseam Length | 11.5 Inches |
| Collection Name | All |
| Front Pleat Type | flat front |
| Included Components | Includes: 1 x Marika Magic Women’s Tummy-Control Bermuda Shorts - Extra-Cinching Support - with Coolmax Gusset - Slim Fit Black |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | MC512701-001-X-Small |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00013531459568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form