Limited Time Sale$12.00 cheaper than the new price!!
| Management number | 217249790 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217249790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Orange |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | LALARECIPE |
| Scent Name | Citrus |
| Unit Count | 6.67 Fluid Ounces |
| Item Weight | 6.76 Ounces |
| Manufacturer | LALARECIPE Inc. |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 7.09 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Anti Inflammatory, Blemishes Treatment, Brightening, Exfoliating, Makeup Removal, Moisturizing |
| Material Features | Cruelty Free, Dermatologist Tested, Eco-friendly, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Niacinamide, AHA PHA, Vitamins |
| Material Type Free | Alcohol Free |
| Additional Features | Citrust scent, Cleansing bubbles |
| Special Ingredients | Jeju Yuzu (Citron) Extract, 5% Niacinamide, AHA · BHA · PHA Complex, 12 Vitamins (including Vitamin C, E, B3, B5, B6), Konjac Jelly (Glucomannan), Salicylic Acid, Glycolic Acid, Gluconolactone, Citrus Junos Fruit Oil, Citrus Nobilis (Mandarin Orange) Peel Extract, Glycerin, Butylene Glycol, Panthenol. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | LLR37401 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form