Limited Time Sale$30.00 cheaper than the new price!!
| Management number | 220111824 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220111824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810088410130 |
|---|---|
| Text | 4 text inputs |
| Color | Silver |
| Style | Heart |
| Theme | Silver |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | In Season Jewelry |
| Chain Type | Link |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.06 ounces |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SS-04-00156 |
| Stone Color | Silver |
| Stone Shape | Heart |
| Chain Length | 16 Inches |
| Closure Type | Spring Ring |
| Manufacturer | In Season Jewelry |
| Style Number | SS-04-00156 |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 15.75 x 0.63 x 0.63 inches |
| Number of Items | 1 |
| Initial Character | H |
| Band Material Type | Sterling Silver |
| Decorative Plating | Sterling Silver |
| Pendant Description | A heart, symbolizing love and affection. |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Kid |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form