Limited Time Sale$22.77 cheaper than the new price!!
| Management number | 221288189 | Release Date | 2026/05/03 | List Price | $15.18 | Model Number | 221288189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856168007388 |
|---|---|
| Color | Cocoa Brown |
| Pattern | Solid |
| Occasion | Pool, Home, Beach, Indoors, Outdoors |
| Arch Type | stability |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Footminders |
| Model Name | Seymour |
| Strap Type | Adjustable Strap |
| Style Name | Flip Flop |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Footminders |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | EVA/Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | Neoprene |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Negative |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form