Limited Time Sale$18.59 cheaper than the new price!!
| Management number | 223342329 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 223342329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B093GHFFKC |
|---|---|
| Color | 2 Pack: Green,black |
| Pattern | Solid |
| Fit Type | Loose |
| character | sports |
| Brand Name | EVERWORTH |
| Rise Style | Low Rise |
| Sport Type | Fishing,Exercise,Bodybuilding,Basketball,Fitness,Jogging,Weightlifting,Training,Running,Workout,Athletic,Gym,Tennis |
| Style Name | Athletic Shorts |
| Waist Size | 32 Inches |
| Fabric Type | 80% Polyester, 20% Spandex |
| Style Number | EW_M_HOTSHORT109_GreenBK_XL |
| Inseam Length | 5 Inches |
| Material Type | 80 % Polyester,Spandex |
| Outseam Length | 5 Inches |
| Number of Items | 2 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | EW_M_HOTSHORT109_GreenBK_XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form